Used Auto & Motorcycle Loan Rates 2022 & Older
Rates Current as of: 01/01/2025Vehicle Age | Term (Up to) | APR as low as* | Payment Example |
---|---|---|---|
2020-2022 | 24 or 36 months | 5.99% | Payment Example |
2020-2022 | 48 month | 6.24% | Payment Example |
2020-2022 | 60 months | 6.49% | Payment Example |
2020-2022 | 72 months1 | 6.99% | Payment Example |
2020-2022 | 84 months2 | 7.49% | Payment Example |
2018-2019 | 24 or 36 months | 6.49% | Payment Example |
2018-2019 | 48 months | 6.74% | Payment Example |
2018-2019 | 60 months | 6.99% | Payment Example |
2018-2019 | 72 months1 | 7.49% | Payment Example |
2018-2019 | 84 months2 | 7.99% | Payment Example |
2016-2017 | 24 or 36 months | 6.99% | Payment Example |
2016-2017 | 48 months | 7.24% | Payment Example |
2016-2017 | 60 months | 7.49% | Payment Example |
2016-2017 | 72 months1 | 7.99% | Payment Example |
2016-2017 | 84 months2 | 8.49% | Payment Example |
* Subject to credit approval. APR is Annual Percentage Rate. ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. Some restrictions may apply. |