Used Auto & Motorcycle Loan Rates 2018 & Older
Rates Current as of: 09.01.2021Vehicle Age | Term (Up to) | APR as low as* | Payment Example |
---|---|---|---|
2016-2018 | 24 or 36 months | 2.49% | Payment Example |
2016-2018 | 48 month | 2.74% | Payment Example |
2016-2018 | 60 months | 2.99% | Payment Example |
2016-2018 | 72 months1 | 3.49 | Payment Example |
2016-2018 | 84 months2 | 3.99% | Payment Example |
2014-2015 | 24 or 36 months | 2.99% | Payment Example |
2014-2015 | 48 months | 3.24% | Payment Example |
2014-2015 | 60 months | 3.49% | Payment Example |
2014-2015 | 72 months1 | 3.99% | Payment Example |
2014-2015 | 84 months2 | 4.49% | Payment Example |
2012-2013 | 24 or 36 months | 3.49% | Payment Example |
2012-2013 | 48 months | 3.74% | Payment Example |
2012-2013 | 60 months | 3.99% | Payment Example |
2012-2013 | 72 months1 | 4.49% | Payment Example |
2012-2013 | 84 months2 | 4.99% | Payment Example |
* Subject to credit approval. APR is Annual Percentage Rate. ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. Some restrictions may apply. |